Indiana 13 August 2011 Severe Weather Event
This page contains summary of data available primarily from NWS and other public sources.
Indianapolis NWS also has a dedicated page on this event and can be accessed from http://www.crh.noaa.gov/ind/?n=aug132011svr.
All times in the ASOS and PAAWS observations below are in Eastern Standard Time (EST). Add 1 hour for Eastern Daylight Time (EDT).
The ASOS observations in the tables below are recorded once hourly. Additional observations (not shown) between hours may also be available.
Observations for ASOS Station ID:'724380' for the period: 8/13/2011 to 8/13/2011
ASOS Station Name/s: INDIANAPOLIS INTL AP
| Date & Time | Station Name | Wind Direction (degree) |
Wind Speed (mph) |
Cloud Base (feet) |
Visibility (mile) |
Air Temperature (degF) |
Dewpoint (degF) |
Sea Level Pressure (inch) |
Sky Cover | Present Weather Observation | Wind Gust (mph) |
Relative Humidity (%) |
Heat Index (degF) |
Wind Chill Index (degF) |
| 08/13/2011 00:54 | INDIANAPOLIS INTL AP | 150 | 8 | 11001 | 10 | 70 | 58 | 29.91 | BKN | 66 | 70 | |||
| 08/13/2011 01:54 | INDIANAPOLIS INTL AP | 180 | 5 | 11001 | 10 | 70 | 57 | 29.93 | SCT | 64 | 70 | |||
| 08/13/2011 02:54 | INDIANAPOLIS INTL AP | 0 | 0 | 11001 | 10 | 71 | 57 | 29.92 | BKN | 62 | 76 | |||
| 08/13/2011 03:54 | INDIANAPOLIS INTL AP | 110 | 3 | 11001 | 10 | 69 | 58 | 29.91 | BKN | 68 | 69 | |||
| 08/13/2011 04:54 | INDIANAPOLIS INTL AP | 120 | 3 | 12001 | 10 | 68 | 59 | 29.90 | SCT | 73 | 68 | |||
| 08/13/2011 05:54 | INDIANAPOLIS INTL AP | 0 | 0 | 11001 | 10 | 69 | 59 | 29.92 | SCT | 71 | 69 | |||
| 08/13/2011 06:54 | INDIANAPOLIS INTL AP | 0 | 0 | 17999 | 10 | 69 | 60 | 29.92 | FEW | 74 | 69 | |||
| 08/13/2011 07:54 | INDIANAPOLIS INTL AP | 0 | 0 | 17999 | 10 | 73 | 60 | 29.92 | FEW | 64 | 77 | |||
| 08/13/2011 08:54 | INDIANAPOLIS INTL AP | 210 | 7 | 22001 | 10 | 78 | 60 | 29.92 | FEW | 55 | 80 | |||
| 08/13/2011 09:54 | INDIANAPOLIS INTL AP | 220 | 8 | 10 | 81 | 60 | 29.91 | CLR | 50 | 82 | ||||
| 08/13/2011 10:54 | INDIANAPOLIS INTL AP | 0 | 7 | 10 | 84 | 61 | 29.91 | CLR | 46 | 85 | ||||
| 08/13/2011 11:54 | INDIANAPOLIS INTL AP | 200 | 9 | 3999 | 10 | 85 | 61 | 29.90 | FEW | 45 | 86 | |||
| 08/13/2011 12:54 | INDIANAPOLIS INTL AP | 230 | 15 | 3199 | 10 | 88 | 61 | 29.89 | FEW | 22 | 41 | 89 | ||
| 08/13/2011 13:54 | INDIANAPOLIS INTL AP | 280 | 7 | 5000 | 10 | 87 | 62 | 29.88 | SCT | 44 | 89 | |||
| 08/13/2011 14:54 | INDIANAPOLIS INTL AP | 200 | 8 | 5499 | 10 | 88 | 63 | 29.87 | SCT | 44 | 90 | |||
| 08/13/2011 15:54 | INDIANAPOLIS INTL AP | 220 | 8 | 5499 | 10 | 88 | 64 | 29.84 | SCT | 46 | 91 | |||
| 08/13/2011 16:54 | INDIANAPOLIS INTL AP | 220 | 9 | 5000 | 10 | 88 | 63 | 29.82 | SCT | 44 | 90 | |||
| 08/13/2011 17:54 | INDIANAPOLIS INTL AP | 240 | 11 | 5499 | 10 | 87 | 62 | 29.82 | SCT | 44 | 89 | |||
| 08/13/2011 18:54 | INDIANAPOLIS INTL AP | 210 | 8 | 4902 | 10 | 83 | 65 | 29.81 | FEW | 55 | 86 | |||
| 08/13/2011 19:54 | INDIANAPOLIS INTL AP | 310 | 33 | 10 | 48 | |||||||||
| 08/13/2011 20:54 | INDIANAPOLIS INTL AP | 40 | 7 | 10 | ||||||||||
| 08/13/2011 21:54 | INDIANAPOLIS INTL AP | 330 | 8 | 10 | ||||||||||
| 08/13/2011 22:54 | INDIANAPOLIS INTL AP | 120 | 5 | 5000 | 10 | 66 | 63 | 29.85 | FEW | 90 | 66 | |||
| 08/13/2011 23:54 | INDIANAPOLIS INTL AP | 150 | 3 | 10000 | 10 | 65 | 63 | 29.85 | BKN | 94 | 65 |
Observations for ASOS Station ID:'724384' for the period: 8/13/2011 to 8/13/2011
ASOS Station Name/s: EAGLE CREEK
| Date & Time | Station Name | Wind Direction (degree) |
Wind Speed (mph) |
Cloud Base (feet) |
Visibility (mile) |
Air Temperature (degF) |
Dewpoint (degF) |
Sea Level Pressure (inch) |
Sky Cover | Present Weather Observation | Wind Gust (mph) |
Relative Humidity (%) |
Heat Index (degF) |
Wind Chill Index (degF) |
| 08/13/2011 00:53 | EAGLE CREEK | 0 | 0 | 11001 | 10 | 72 | 58 | 29.92 | OVC | 62 | 77 | |||
| 08/13/2011 01:53 | EAGLE CREEK | 0 | 0 | 10 | 71 | 57 | 29.93 | CLR | 62 | 76 | ||||
| 08/13/2011 02:53 | EAGLE CREEK | 0 | 0 | 11001 | 10 | 68 | 59 | 29.92 | BKN | 73 | 68 | |||
| 08/13/2011 03:53 | EAGLE CREEK | 0 | 0 | 11001 | 10 | 67 | 59 | 29.91 | SCT | 76 | 67 | |||
| 08/13/2011 04:53 | EAGLE CREEK | 0 | 0 | 10 | 65 | 60 | 29.91 | CLR | 85 | 65 | ||||
| 08/13/2011 05:53 | EAGLE CREEK | 0 | 0 | 9 | 64 | 60 | 29.92 | CLR | 87 | 64 | ||||
| 08/13/2011 06:53 | EAGLE CREEK | 0 | 0 | 9 | 66 | 61 | 29.93 | CLR | 84 | 66 | ||||
| 08/13/2011 07:53 | EAGLE CREEK | 160 | 3 | 10 | 71 | 60 | 29.92 | CLR | 69 | 76 | ||||
| 08/13/2011 08:53 | EAGLE CREEK | 180 | 5 | 10 | 75 | 60 | 29.92 | CLR | 60 | 78 | ||||
| 08/13/2011 09:53 | EAGLE CREEK | 0 | 7 | 10 | 79 | 60 | 29.91 | CLR | 53 | 81 | ||||
| 08/13/2011 10:53 | EAGLE CREEK | 0 | 3 | 10 | 81 | 61 | 29.91 | CLR | 51 | 83 | ||||
| 08/13/2011 11:53 | EAGLE CREEK | 200 | 8 | 10 | 83 | 62 | 29.90 | CLR | 50 | 85 | ||||
| 08/13/2011 12:53 | EAGLE CREEK | 230 | 7 | 10 | 85 | 62 | 29.89 | CLR | 47 | 87 | ||||
| 08/13/2011 13:53 | EAGLE CREEK | 300 | 8 | 5499 | 10 | 85 | 64 | 29.88 | BKN | 50 | 87 | |||
| 08/13/2011 14:53 | EAGLE CREEK | 290 | 9 | 5000 | 10 | 86 | 65 | 29.87 | FEW | 50 | 89 | |||
| 08/13/2011 15:53 | EAGLE CREEK | 0 | 0 | 10 | 85 | 63 | 29.84 | CLR | 48 | 87 | ||||
| 08/13/2011 16:53 | EAGLE CREEK | 0 | 0 | 10 | 86 | 63 | 29.82 | CLR | 47 | 88 | ||||
| 08/13/2011 17:53 | EAGLE CREEK | 220 | 8 | 5000 | 10 | 84 | 63 | 29.82 | SCT | 50 | 86 | |||
| 08/13/2011 18:53 | EAGLE CREEK | 220 | 6 | 10 | 82 | 64 | 29.80 | CLR | 55 | 84 | ||||
| 08/13/2011 19:53 | EAGLE CREEK | 330 | 23 | 3399 | 10 | 72 | 59 | 29.91 | FEW | 46 | 64 | 77 | ||
| 08/13/2011 20:53 | EAGLE CREEK | 10 | 64 | 61 | 90 | 64 | ||||||||
| 08/13/2011 21:53 | EAGLE CREEK | 10 | 3 | 10 | 66 | 63 | 90 | 66 | ||||||
| 08/13/2011 22:53 | EAGLE CREEK | 0 | 0 | 6001 | 10 | 64 | 63 | 29.85 | FEW | 97 | 64 | |||
| 08/13/2011 23:53 | EAGLE CREEK | 0 | 0 | 9501 | 10 | 65 | 62 | 29.85 | BKN | 91 | 65 |
Observations for ASOS Station ID:'720292' for the period: 8/13/2011 to 8/13/2011
ASOS Station Name/s: LANSING IL MUNICIPAL AIRPORT
| Date & Time | Station Name | Wind Direction (degree) |
Wind Speed (mph) |
Cloud Base (feet) |
Visibility (mile) |
Air Temperature (degF) |
Dewpoint (degF) |
Sea Level Pressure (inch) |
Sky Cover | Present Weather Observation | Wind Gust (mph) |
Relative Humidity (%) |
Heat Index (degF) |
Wind Chill Index (degF) |
| 08/13/2011 00:15 | LANSING IL MUNICIPAL AIRPORT | 180 | 5 | 7500 | 10 | 66 | 59 | 29.90 | SCT | 79 | 66 | |||
| 08/13/2011 00:35 | LANSING IL MUNICIPAL AIRPORT | 180 | 5 | 7500 | 10 | 66 | 61 | 29.89 | BKN | 84 | 66 | |||
| 08/13/2011 00:55 | LANSING IL MUNICIPAL AIRPORT | 180 | 6 | 7500 | 10 | 68 | 61 | 29.89 | OVC | 79 | 68 | |||
| 08/13/2011 01:15 | LANSING IL MUNICIPAL AIRPORT | 180 | 5 | 7500 | 10 | 70 | 61 | 29.89 | OVC | 74 | 70 | |||
| 08/13/2011 01:35 | LANSING IL MUNICIPAL AIRPORT | 190 | 6 | 7500 | 10 | 70 | 61 | 29.89 | OVC | 74 | 70 | |||
| 08/13/2011 01:55 | LANSING IL MUNICIPAL AIRPORT | 190 | 7 | 7500 | 10 | 70 | 61 | 29.89 | OVC | 74 | 70 | |||
| 08/13/2011 02:15 | LANSING IL MUNICIPAL AIRPORT | 190 | 5 | 4400 | 10 | 70 | 61 | 29.89 | SCT | 74 | 70 | |||
| 08/13/2011 02:35 | LANSING IL MUNICIPAL AIRPORT | 200 | 5 | 4400 | 10 | 70 | 61 | 29.89 | SCT | 74 | 70 | |||
| 08/13/2011 02:55 | LANSING IL MUNICIPAL AIRPORT | 190 | 6 | 4400 | 10 | 70 | 61 | 29.89 | OVC | 74 | 70 | |||
| 08/13/2011 03:15 | LANSING IL MUNICIPAL AIRPORT | 200 | 6 | 4600 | 10 | 70 | 61 | 29.89 | BKN | 74 | 70 | |||
| 08/13/2011 03:35 | LANSING IL MUNICIPAL AIRPORT | 200 | 6 | 4600 | 10 | 70 | 61 | 29.88 | SCT | 74 | 70 | |||
| 08/13/2011 03:55 | LANSING IL MUNICIPAL AIRPORT | 200 | 6 | 10 | ||||||||||
| 08/13/2011 04:15 | LANSING IL MUNICIPAL AIRPORT | 190 | 6 | 10 | ||||||||||
| 08/13/2011 04:35 | LANSING IL MUNICIPAL AIRPORT | 210 | 3 | 10 | ||||||||||
| 08/13/2011 04:55 | LANSING IL MUNICIPAL AIRPORT | 190 | 6 | 10 | 64 | 59 | 29.87 | CLR | 84 | 64 | ||||
| 08/13/2011 05:15 | LANSING IL MUNICIPAL AIRPORT | 210 | 5 | 10 | 64 | 59 | 29.87 | 84 | 64 | |||||
| 08/13/2011 05:35 | LANSING IL MUNICIPAL AIRPORT | 210 | 5 | 10 | 64 | 59 | 29.88 | 84 | 64 | |||||
| 08/13/2011 05:55 | LANSING IL MUNICIPAL AIRPORT | 200 | 6 | 4501 | 10 | 64 | 59 | 29.88 | SCT | 84 | 64 | |||
| 08/13/2011 06:15 | LANSING IL MUNICIPAL AIRPORT | 200 | 5 | 4501 | 10 | 64 | 61 | 29.88 | SCT | 90 | 64 | |||
| 08/13/2011 06:35 | LANSING IL MUNICIPAL AIRPORT | 220 | 7 | 7999 | 10 | 66 | 61 | 29.88 | BKN | 84 | 66 | |||
| 08/13/2011 06:55 | LANSING IL MUNICIPAL AIRPORT | 220 | 6 | 7999 | 10 | 66 | 61 | 29.88 | BKN | 84 | 66 | |||
| 08/13/2011 07:15 | LANSING IL MUNICIPAL AIRPORT | 210 | 7 | 7999 | 10 | 66 | 61 | 29.89 | SCT | 84 | 66 | |||
| 08/13/2011 07:35 | LANSING IL MUNICIPAL AIRPORT | 230 | 7 | 4800 | 10 | 70 | 61 | 29.89 | SCT | 74 | 70 | |||
| 08/13/2011 07:55 | LANSING IL MUNICIPAL AIRPORT | 230 | 6 | 4800 | 10 | 70 | 61 | 29.89 | SCT | 74 | 70 | |||
| 08/13/2011 08:15 | LANSING IL MUNICIPAL AIRPORT | 240 | 8 | 7999 | 10 | 72 | 63 | 29.89 | SCT | 74 | 77 | |||
| 08/13/2011 08:35 | LANSING IL MUNICIPAL AIRPORT | 230 | 6 | 10 | 73 | 63 | 29.89 | CLR | 71 | 77 | ||||
| 08/13/2011 08:55 | LANSING IL MUNICIPAL AIRPORT | 230 | 6 | 10 | 75 | 66 | 29.88 | CLR | 74 | 78 | ||||
| 08/13/2011 09:15 | LANSING IL MUNICIPAL AIRPORT | 250 | 10 | 2500 | 10 | 79 | 70 | 29.88 | SCT | 75 | 83 | |||
| 08/13/2011 09:35 | LANSING IL MUNICIPAL AIRPORT | 250 | 8 | 2300 | 10 | 79 | 66 | 29.87 | BKN | 65 | 82 | |||
| 08/13/2011 09:55 | LANSING IL MUNICIPAL AIRPORT | 260 | 9 | 2300 | 10 | 81 | 68 | 29.88 | SCT | 65 | 85 | |||
| 08/13/2011 10:15 | LANSING IL MUNICIPAL AIRPORT | 230 | 9 | 10 | 81 | 68 | 29.88 | CLR | 65 | 85 | ||||
| 08/13/2011 10:35 | LANSING IL MUNICIPAL AIRPORT | 240 | 5 | 2300 | 10 | 82 | 70 | 29.88 | SCT | 68 | 87 | |||
| 08/13/2011 10:55 | LANSING IL MUNICIPAL AIRPORT | 250 | 9 | 2300 | 10 | 84 | 70 | 29.88 | SCT | 63 | 89 | |||
| 08/13/2011 11:15 | LANSING IL MUNICIPAL AIRPORT | 240 | 9 | 2700 | 10 | 84 | 70 | 29.88 | SCT | 63 | 89 | |||
| 08/13/2011 11:35 | LANSING IL MUNICIPAL AIRPORT | 2700 | 10 | 84 | 70 | 29.88 | SCT | 63 | 89 | |||||
| 08/13/2011 11:55 | LANSING IL MUNICIPAL AIRPORT | 2900 | 10 | 84 | 68 | 29.86 | SCT | 59 | 88 | |||||
| 08/13/2011 12:15 | LANSING IL MUNICIPAL AIRPORT | 3100 | 10 | 84 | 68 | 29.86 | SCT | 59 | 88 | |||||
| 08/13/2011 12:35 | LANSING IL MUNICIPAL AIRPORT | 3399 | 10 | 86 | 66 | 29.85 | SCT | 52 | 89 | |||||
| 08/13/2011 12:55 | LANSING IL MUNICIPAL AIRPORT | 3999 | 10 | 88 | 66 | 29.85 | SCT | 49 | 92 | |||||
| 08/13/2011 13:15 | LANSING IL MUNICIPAL AIRPORT | 3999 | 10 | 86 | 64 | 29.85 | SCT | 49 | 89 | |||||
| 08/13/2011 13:35 | LANSING IL MUNICIPAL AIRPORT | 3999 | 10 | 88 | 66 | 29.85 | SCT | 49 | 92 | |||||
| 08/13/2011 13:55 | LANSING IL MUNICIPAL AIRPORT | 4701 | 10 | 88 | 64 | 29.84 | SCT | 46 | 91 | |||||
| 08/13/2011 14:15 | LANSING IL MUNICIPAL AIRPORT | 4800 | 10 | 88 | 64 | 29.83 | SCT | 46 | 91 | |||||
| 08/13/2011 14:35 | LANSING IL MUNICIPAL AIRPORT | 10 | 86 | 64 | 29.83 | CLR | 49 | 89 | ||||||
| 08/13/2011 14:55 | LANSING IL MUNICIPAL AIRPORT | 4701 | 10 | 86 | 64 | 29.82 | SCT | 49 | 89 | |||||
| 08/13/2011 15:15 | LANSING IL MUNICIPAL AIRPORT | 4800 | 10 | 88 | 64 | 29.82 | SCT | 46 | 91 | |||||
| 08/13/2011 15:35 | LANSING IL MUNICIPAL AIRPORT | 40 | 8 | 10 | ||||||||||
| 08/13/2011 15:55 | LANSING IL MUNICIPAL AIRPORT | 360 | 6 | 4800 | 10 | 79 | 57 | 29.83 | BKN | 48 | 80 | |||
| 08/13/2011 16:15 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 1401 | 10 | 75 | 57 | 29.82 | SCT | 54 | 78 | |||
| 08/13/2011 16:35 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 1099 | 7 | 72 | 63 | 29.82 | SCT | RA | 74 | 77 | ||
| 08/13/2011 16:55 | LANSING IL MUNICIPAL AIRPORT | 30 | 6 | 1401 | 5 | 70 | 63 | 29.82 | SCT | RA+ | 79 | 70 | ||
| 08/13/2011 17:15 | LANSING IL MUNICIPAL AIRPORT | 80 | 5 | 1401 | 10 | 72 | 66 | 29.83 | SCT | 82 | 76 | |||
| 08/13/2011 17:35 | LANSING IL MUNICIPAL AIRPORT | 300 | 5 | 10 | ||||||||||
| 08/13/2011 17:55 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 2201 | 10 | 70 | 64 | 29.84 | SCT | RA- | 82 | 70 | ||
| 08/13/2011 18:15 | LANSING IL MUNICIPAL AIRPORT | 220 | 6 | 98 | 7 | 70 | 63 | 29.85 | SCT | RA+ | 79 | 70 | ||
| 08/13/2011 18:35 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 1601 | 7 | 68 | 63 | 29.83 | BKN | RA+ | 84 | 68 | ||
| 08/13/2011 18:55 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 1801 | 10 | 66 | 63 | 29.82 | BKN | RA- | 90 | 66 | ||
| 08/13/2011 19:15 | LANSING IL MUNICIPAL AIRPORT | 170 | 3 | 7001 | 10 | 66 | 63 | 29.83 | SCT | RA- | 90 | 66 | ||
| 08/13/2011 19:35 | LANSING IL MUNICIPAL AIRPORT | 360 | 5 | 7001 | 10 | 66 | 63 | 29.83 | SCT | 90 | 66 | |||
| 08/13/2011 19:55 | LANSING IL MUNICIPAL AIRPORT | 280 | 3 | 10 | 66 | 63 | 29.85 | CLR | 90 | 66 | ||||
| 08/13/2011 20:15 | LANSING IL MUNICIPAL AIRPORT | 190 | 5 | 10 | 66 | 63 | 29.85 | CLR | 90 | 66 | ||||
| 08/13/2011 20:35 | LANSING IL MUNICIPAL AIRPORT | 260 | 5 | 10 | 66 | 63 | 29.86 | CLR | 90 | 66 | ||||
| 08/13/2011 20:55 | LANSING IL MUNICIPAL AIRPORT | 240 | 5 | 10 | 64 | 63 | 29.86 | CLR | 97 | 64 | ||||
| 08/13/2011 21:15 | LANSING IL MUNICIPAL AIRPORT | 280 | 3 | 7 | 64 | 61 | 29.86 | CLR | 90 | 64 | ||||
| 08/13/2011 21:35 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 10 | 64 | 61 | 29.86 | CLR | 90 | 64 | ||||
| 08/13/2011 21:55 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 3 | 64 | 61 | 29.86 | CLR | BR | 90 | 64 | |||
| 08/13/2011 22:15 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 4 | 64 | 61 | 29.85 | CLR | BR | 90 | 64 | |||
| 08/13/2011 22:35 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 10 | 64 | 61 | 29.85 | CLR | 90 | 64 | ||||
| 08/13/2011 22:55 | LANSING IL MUNICIPAL AIRPORT | 260 | 5 | 10 | 64 | 61 | 29.85 | CLR | 90 | 64 | ||||
| 08/13/2011 23:15 | LANSING IL MUNICIPAL AIRPORT | 250 | 3 | 1099 | 10 | SCT | ||||||||
| 08/13/2011 23:35 | LANSING IL MUNICIPAL AIRPORT | 270 | 5 | 899 | 10 | 64 | 61 | 29.86 | BKN | RA | 90 | 64 | ||
| 08/13/2011 23:55 | LANSING IL MUNICIPAL AIRPORT | 0 | 0 | 899 | 7 | 64 | 61 | 29.85 | SCT | RA- | 90 | 64 |
Key for Present Weather Conditions Weather conditions are described by combining three terms: - Light Descriptor codes -- used as necessary for current weather situation SHRA+ heavy rainshower |
Key
Sky Cloud = cloud coverage below a height of 12000 feet * Instruction: Blank fields on data sheet indicate no data availability. Time in EST year around.
|
Purdue Automated Station Observations (Back to Top)
Observations for Station ID:TPAC - Lafayette PAAWS Station for the period: 8/13/2011 to 8/13/2011
| Date | Time | PACId | Wind Speed (mph) | Wind Speed Sigma (mph) | Wind Direction (degree) | Wind Direction Sigma (degree) | Wind Gust (mph) | Wind Gust Time (time) | Battery (volt) | Precipitation (inch) | Solar Radiation (MJsqm) | Air Temperature (degF) | Bare Soil Temperature (degF) | Grass Soil Temperature (degF) | Vapor Pressure (mb) | Saturation Vapor Pressure (mb) | ET (inch) |
| 08/13/2011 | 01:00 | TPAC | 1.3 | 1.3 | 337 | 14 | 4.2 | 00:00 | 12.4 | 0.00 | 0.000 | 66 | 74 | 76 | 18.00 | 22.00 | 0.00 |
| 08/13/2011 | 02:00 | TPAC | 0.9 | 0.9 | 345 | 12 | 2.5 | 01:00 | 12.4 | 0.00 | 0.000 | 66 | 73 | 75 | 17.80 | 21.70 | 0.00 |
| 08/13/2011 | 03:00 | TPAC | 0.2 | 0.2 | 342 | 5 | 2.5 | 02:00 | 12.4 | 0.00 | 0.000 | 67 | 73 | 75 | 17.90 | 22.20 | 0.00 |
| 08/13/2011 | 04:00 | TPAC | 0.9 | 0.9 | 341 | 11 | 4.2 | 03:10 | 12.4 | 0.00 | 0.000 | 66 | 73 | 75 | 17.80 | 21.80 | 0.00 |
| 08/13/2011 | 05:00 | TPAC | 1.1 | 1.1 | 351 | 12 | 4.2 | 04:24 | 12.4 | 0.00 | 0.000 | 64 | 72 | 74 | 17.40 | 20.50 | 0.00 |
| 08/13/2011 | 06:00 | TPAC | 1.3 | 1.1 | 348 | 13 | 4.2 | 05:00 | 12.4 | 0.00 | 0.005 | 63 | 70 | 74 | 17.00 | 19.40 | 0.00 |
| 08/13/2011 | 07:00 | TPAC | 1.1 | 1.1 | 350 | 15 | 6.0 | 06:59 | 12.4 | 0.00 | 0.221 | 64 | 70 | 73 | 17.20 | 20.50 | 0.00 |
| 08/13/2011 | 08:00 | TPAC | 0.0 | 2.7 | 0 | 23 | 7.8 | 07:58 | 13.2 | 0.00 | 0.724 | 69 | 70 | 73 | 18.20 | 24.20 | 0.00 |
| 08/13/2011 | 09:00 | TPAC | 4.5 | 4.0 | 33 | 22 | 9.6 | 08:35 | 14.0 | 0.00 | 1.294 | 73 | 72 | 73 | 19.50 | 28.20 | 0.00 |
| 08/13/2011 | 10:00 | TPAC | 6.2 | 6.0 | 58 | 16 | 11.4 | 09:21 | 13.8 | 0.00 | 1.829 | 77 | 79 | 74 | 19.80 | 31.50 | 0.01 |
| 08/13/2011 | 11:00 | TPAC | 7.4 | 6.9 | 72 | 18 | 13.2 | 10:09 | 13.7 | 0.00 | 2.306 | 79 | 84 | 75 | 20.40 | 33.40 | 0.01 |
| 08/13/2011 | 12:00 | TPAC | 7.4 | 7.1 | 83 | 19 | 13.2 | 11:12 | 13.6 | 0.00 | 2.592 | 80 | 90 | 77 | 21.20 | 35.20 | 0.01 |
| 08/13/2011 | 13:00 | TPAC | 6.0 | 5.1 | 91 | 29 | 11.4 | 12:05 | 13.6 | 0.00 | 2.709 | 82 | 94 | 79 | 22.30 | 36.80 | 0.02 |
| 08/13/2011 | 14:00 | TPAC | 5.6 | 5.1 | 62 | 24 | 13.2 | 13:25 | 13.6 | 0.00 | 2.693 | 83 | 98 | 81 | 22.60 | 38.80 | 0.01 |
| 08/13/2011 | 15:00 | TPAC | 6.0 | 5.8 | 63 | 22 | 13.2 | 14:46 | 13.6 | 0.00 | 2.536 | 84 | 100 | 82 | 22.60 | 40.30 | 0.02 |
| 08/13/2011 | 16:00 | TPAC | 5.6 | 5.1 | 91 | 24 | 11.4 | 15:27 | 13.6 | 0.00 | 2.039 | 85 | 100 | 83 | 21.80 | 41.00 | 0.01 |
| 08/13/2011 | 17:00 | TPAC | 4.0 | 3.6 | 101 | 23 | 6.0 | 16:00 | 13.7 | 0.00 | 1.314 | 85 | 98 | 84 | 21.60 | 41.10 | 0.01 |
| 08/13/2011 | 18:00 | TPAC | 3.8 | 3.6 | 51 | 16 | 6.0 | 17:17 | 13.5 | 0.00 | 0.538 | 83 | 95 | 83 | 22.10 | 38.80 | 0.01 |
| 08/13/2011 | 19:00 | TPAC | 10.0 | 9.2 | 144 | 27 | 27.5 | 18:23 | 13.0 | 0.14 | 0.020 | 70 | 88 | 83 | 19.80 | 25.60 | 0.01 |
| 08/13/2011 | 20:00 | TPAC | 2.9 | 3.8 | 58 | 26 | 7.8 | 19:11 | 12.6 | 0.10 | 0.004 | 64 | 78 | 80 | 18.60 | 20.50 | 0.00 |
| 08/13/2011 | 21:00 | TPAC | 1.8 | 1.1 | 178 | 48 | 4.2 | 20:09 | 12.4 | 0.02 | 0.004 | 64 | 75 | 79 | 19.20 | 20.50 | 0.00 |
| 08/13/2011 | 22:00 | TPAC | 1.1 | 1.1 | 33 | 22 | 4.2 | 21:13 | 12.4 | 0.00 | 0.004 | 64 | 74 | 78 | 19.20 | 20.40 | 0.00 |
| 08/13/2011 | 23:00 | TPAC | 0.0 | 0.0 | 0 | 0 | 0.0 | 22:00 | 12.4 | 0.00 | 0.004 | 63 | 72 | 77 | 18.50 | 19.40 | 0.00 |
| 08/14/2011 | 00:00 | TPAC | 0.4 | 0.4 | 56 | 5 | 2.5 | 23:20 | 12.4 | 0.00 | 0.004 | 62 | 71 | 76 | 17.80 | 18.70 | 0.01 |
Radar Image (Back to Top)
Composite of base reflectivity from midwestern radars. Courtesy College of DuPage.
GOES-E infrared channel of midwest during storm. Courtesy aviationweather.gov.
![]()
Reflectivity at 0.5° elevation from IND Radar. Courtesy Plymouth State University.
Storm relative velocity at 0.5° elevation from IND Radar. Courtesy Plymouth State University.
Download Radar Binary Files here
Software to visualize binary files can be found at http://www.ncdc.noaa.gov/oa/wct/
For explanation of terms, see http://www.erh.noaa.gov/er/box/glossary.htm .
Wind Profiler (Back to Top)

Upper Air Sounding (Back to Top)


Model Analysis (Back to Top)

Indianapolis Wind Climatology (Back to Top)

The data was derived from an online database from NOAA, and it includes every day from 1/1/05 to 7/31/11 (2400 days) specifically in Indianapolis. The National Weather Service defines a wind gust as the maximum 3-second wind speed to occur within a 10 minute interval prior to and including the minute of the observation. This maximum must exceed the minimum speed in the 10 minute window by a value 10 knots or more. Gusts are reported when the peak wind speed reaches at least 16 knots and the variation in wind speed between the peaks and lulls is at least 9 knots. The duration of a gust is usually less than 20 seconds. In the excel file, you'll notice the table contains a category of wind speeds ranging from 0-17 mph. These are not reported as gusts and are therefore omitted from the graph. Along with that visual, an overall percentage of occurrence since 2005 has been calculated.
CoCoRAHS Daily Precipitation report - Stations in Marion, Indiana. Reported on the morning of 8/14/2011. (Back to Top)
